Swedish Open 2015
Men's Singles Women's Singles Doubles
Utskriftsvänlig version
#1, Joacim Mårtensson (45)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 26 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 28 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 27 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 6 | 28 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 5 | 2 | 28 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 29 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 29 | 2 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 33 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2, Tommy Svensson (59)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 29 | 3 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 4 | 25 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 28 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 4 | 4 | 31 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 2 | 4 | 3 | 7 | 2 | 4 | 3 | 31 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 30 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 6 | 2 | 29 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 28 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3, Simon Bruce (21)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 29 | 2 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 29 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 29 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 29 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 1 | 3 | 4 | 5 | 3 | 3 | 2 | 28 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 6 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 5 | 2 | 30 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 5 | 27 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4, Erik Lundin (64)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 27 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 7 | 29 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 29 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 32 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 6 | 2 | 33 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 25 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 30 | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 7 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5, Markus Thurlin (53)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 27 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 26 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 5 | 8 | 32 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 30 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 6 | 36 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 28 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 29 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6, Nicklas Karlsson (33)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 6 | 2 | 31 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 28 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 32 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 7 | 29 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 29 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 6 | 1 | 4 | 3 | 3 | 4 | 5 | 2 | 33 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 28 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7, Ronnie Krarup Husted (29)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 27 | 3 | 3 | 2 | 2 | 6 | 4 | 3 | 2 | 4 | 29 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 29 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 8 | 6 | 38 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 6 | 4 | 2 | 4 | 3 | 5 | 2 | 7 | 2 | 35 | 3 | 3 | 2 | 3 | 3 | 6 | 2 | 4 | 3 | 29 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 4 | 2 | 5 | 4 | 3 | 1 | 4 | 3 | 30 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 6 | 24 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7, Henrik Söderlund (38)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 32 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 27 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | 4 | 2 | 31 | 3 | 2 | 3 | 2 | 3 | 6 | 3 | 3 | 5 | 30 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 5 | 2 | 30 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 31 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 29 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Bent Sandfeld (52)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 4 | 3 | 31 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 6 | 27 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 33 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 6 | 30 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 4 | 2 | 3 | 6 | 8 | 3 | 7 | 2 | 39 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 28 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 25 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 6 | 5 | 30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Anders Bollerup (20)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 6 | 2 | 3 | 5 | 2 | 3 | 4 | 2 | 30 | 2 | 3 | 3 | 2 | 8 | 4 | 2 | 3 | 6 | 33 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 28 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 31 | 3 | 5 | 1 | 2 | 3 | 5 | 3 | 5 | 4 | 31 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 4 | 2 | 4 | 3 | 3 | 1 | 5 | 1 | 26 | 3 | 3 | 3 | 2 | 7 | 3 | 3 | 5 | 4 | 33 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Tobias Mathäß (34)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 29 | 2 | 3 | 1 | 2 | 6 | 5 | 4 | 3 | 5 | 31 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 3 | 4 | 6 | 2 | 5 | 3 | 32 | 2 | 4 | 3 | 2 | 3 | 6 | 3 | 3 | 5 | 31 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 2 | 4 | 4 | 6 | 3 | 4 | 2 | 31 | 2 | 4 | 1 | 3 | 3 | 5 | 3 | 4 | 4 | 29 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 32 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 28 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9, Mikael Nilsson (43)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 30 | 2 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 29 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 4 | 29 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 32 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 32 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 2 | 30 | 3 | 4 | 2 | 2 | 3 | 5 | 2 | 4 | 6 | 31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13, Alex Kober (62)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 30 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 6 | 29 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 2 | 30 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 27 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 5 | 6 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 33 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 9 | 32 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 6 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 31 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 34 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14, Daniel Bernelind (61)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 30 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 27 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 31 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 3 | 4 | 3 | 8 | 2 | 5 | 2 | 33 | 2 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 4 | 33 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 28 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 5 | 33 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14, Tobias Mattsson (40)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 33 | 2 | 3 | 2 | 2 | 3 | 5 | 5 | 3 | 5 | 30 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 30 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 27 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 2 | 31 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 32 | 3 | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 4 | 31 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16, Simon Pedersen (46)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 29 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 28 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 3 | 2 | 4 | 3 | 7 | 3 | 4 | 3 | 33 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 5 | 32 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 3 | 32 | 3 | 4 | 2 | 2 | 3 | 6 | 4 | 6 | 6 | 36 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 3 | 6 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 29 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17, Peter Nørlem Vibæk (37)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 30 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 26 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 34 | 3 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 8 | 31 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 3 | 3 | 2 | 4 | 3 | 6 | 2 | 8 | 3 | 34 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 3 | 32 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 28 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17, Lars Norberg (55)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 4 | 3 | 3 | 4 | 4 | 5 | 1 | 6 | 4 | 34 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 32 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 31 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 6 | 2 | 32 | 2 | 3 | 3 | 2 | 5 | 5 | 2 | 3 | 5 | 30 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 5 | 3 | 2 | 5 | 4 | 3 | 3 | 6 | 2 | 33 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 30 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19, Bjørnar Storsveen (58)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 30 | 2 | 3 | 2 | 3 | 3 | 5 | 6 | 3 | 7 | 34 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 28 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 6 | 31 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R3 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 5 | 2 | 34 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 28 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 2 | 32 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 35 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20, M-K Strandberg (65)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 35 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 29 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
