Swedish Open 2013

Men's singles Women's singles





Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Alex KOBER -10 -8 -6 +6 -18 F
2 Erik LUNDIN -6 +7 -6 -11 -16 F
2 Jakob NISSEN -5 +3 -8 -6 -16 F
4 Markus THURLIN -7 -4 -2 -2 -15 F
5 Bent SANDFELD -2 -5 -3 -4 -14 F
6 Mikkel GROVE -4 +3 -5 -5 -11 F
7 Thomas JENSEN -3 +1 -2 -4 -8 F
8 Martin SCHMÜCKER +1 +3 -9 -2 -7 F
9 Julian KELKEL +8 -5 E -9 -6 F
9 Peter VIBÆK -4 +9 -7 -4 -6 F
11 Steffen B. ANDERSEN -2 +5 +2 -9 -4 F
11 Tobias MATHÄß -9 +7 -3 +1 -4 F
13 Allan DUUS -4 +5 +6 -10 -3 F
13 Tommy SVENSSON -4 -3 +3 +1 -3 F
15 Simon SECHER JENSEN -5 -3 +8 +2 +2 F
16 Bob HIRSCH -1 +2 E +5 +6 F
17 Johnny ANDERSEN -3 +7 +4 -1 +7 F
17 Torben KRISTENSEN -9 +8 +1 +7 +7 F
19 Timo HMIELORZ -6 +10 +10 -2 +12 F
19 Michael SAHM +3 +2 -2 +9 +12 F
21 S REJSENHUS JENSEN -5 +4 +5 +9 +13 F
22 M.K STRANDBERG +2 +3 +3 +6 +14 F
22 Joakim JOHNSSON E E +3 +11 +14 F
24 Jarle Johan VOSS +5 -1 +10 +1 +15 F
25 Joakim WIBERG +8 -4 -1 +13 +16 F
26 Daniel BRENDEL -3 +9 +4 +7 +17 F
27 Christian WELLE JENSEN +3 +3 +2 +12 +20 F
28 Jonas HANSEN +2 +2 +17 +4 +25 F
29 Brian HANSEN +4 -1 +7 +16 +26 F
30 Simon PEDERSEN E +6 +13 +8 +27 F
31 Stephan STIENS +6 -1 +17 +7 +29 F
32 Lars CHRISTOPHERSEN -7 -13 +27 - +7 -
33 Dan BACH NIELSEN +3 +4 - - +7 -
33 Ronnie KRARUP HUSTED +9 -2 - - +7 -
33 Jonas PEDERSEN -4 +11 - - +7 -
33 Jeffrey YEBOAH +8 -1 - - +7 -
37 M. ISHØY SØRENSEN +3 +5 - - +8 -
37 Marinus STADLER E +8 - - +8 -
39 R. REJSENHUS JENSEN -2 +11 - - +9 -
39 Peter RENWICK +2 +7 - - +9 -
41 Ronny HELLMAN +5 +5 - - +10 -
42 H-A DAUGAARD HANSEN E +11 - - +11 -
43 Marc LIEDTKE +3 +10 - - +13 -
43 Håkan ROSENHORN +10 +3 - - +13 -
45 Ale LÖRSTRAND +7 +9 - - +16 -
46 Andi FISCHER +7 +11 - - +18 -
47 Roberto MORENO +13 +7 - - +20 -
48 Kenneth NAESS +6 +15 - - +21 -
49 Anders BOLLERUP +14 +10 - - +24 -
49 Marcel LIEDTKE +16 +8 - - +24 -
51 Daniel STÅLENBRING +14 +14 - - +28 -
52 Paul MCGUIRK +12 +19 - - +31 -
53 Joel NEJDLING +26 +12 - - +38 -
53 Frank NEUMANN +21 +17 - - +38 -
55 Michael HANSEN - - - - - - DQ