Swedish Open 2016

Men's Singles Women's Singles Men's Doubles Women's Doubles





Sorting by flight name

Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Julian KELKEL -6 -8 -3 -5 -22 F
1 Petr MARES -5 -4 -8 -1 -18 F
1 Daniel BERNELIND -6 -8 -4 -2 -20 F
1 Oliver MEYER -2 -8 -7 -7 -24 F
1 Kim CHRISTENSEN -12 -7 +1 -3 -21 F
1 Robin SCHÖLCH -9 +2 -11 -6 -24 F
1 Peter VIBæK -10 -3 -5 -2 -20 F
1 Gerhard GODESCHA -6 -11 -3 +14 -6 F
1 Jan JíLEK -2 -11 -7 -4 -24 F
1 Erik LUNDIN -9 -9 -1 -11 -30 F
1 Roberto KRIEG -1 -7 -12 -5 -25 F
1 Tobias MATHÄß -4 -6 -10 -5 -25 F
1 Joacim MÅRTENSSON -7 -8 -5 -6 -26 F
1 Bjørn NøRGAARD -6 -4 -10 -6 -26 F
1 Markus THURLIN -8 -6 -8 -5 -27 F
1 Max WOLFF -6 -8 -8 +9 -13 F
1 Simon BRUCE -6 -6 -12 -6 -30 F
1 Lukáš JURAJDA -7 -10 -6 -8 -31 F
1 Henrik SÖDERLUND -8 -6 -9 +1 -22 F
1 Andi FISCHER -9 -8 -7 -6 -30 F
1 Jan SCHMITZ -7 -8 -9 -9 -33 F
1 Simon SECHER JENSEN -5 -14 -7 -6 -32 F
1 Tobias ERICSSON -10 -7 -10 -9 -36 F
1 Nicklas KARLSSON -9 -12 -5 -10 -36 F
1 Thomas KIRCHBERGER -12 -12 -3 -7 -34 F
1 Michael HANSEN -9 -13 -8 -7 -37 F
1 Ronnie KRARUP HUSTED -8 -10 -10 -10 -38 F
1 Tommy SVENSSON -12 -13 -7 -7 -39 F
1 Anders BOLLERUP -10 -12 -14 -9 -45 F
1 Alex KOBER -10 -13 -14 +9 -28 F
1 Bent SANDFELD -11 -12 -10 -11 -44 F
32 Patrick BABKA -6 -1 -3 - -10 -
32 Mark BJERG -2 -3 -5 - -10 -
32 Tomáš CUPáK -4 E -10 - -14 -
32 Bernhard EBNER -6 E -2 - -8 -
32 Ronny HELLMAN -2 -6 -8 - -16 -
32 Roman HERCIK -2 -5 -4 - -11 -
32 Tadeáš HERCIK -10 -3 +4 - -9 -
32 Steffen HILLER -3 -1 -4 - -8 -
32 Kaspar LEER -3 -4 +5 - -2 -
32 Tomas NEUMANN -4 -7 -1 - -12 -
32 Oleksandr OLISHKEVYCH -8 -10 +8 - -10 -
32 Maxi PREISINGER -6 -7 -2 - -15 -
32 Christian RADINGER -4 -7 -5 - -16 -
32 Martin SCHMüCKER -7 -4 -5 - -16 -
32 Bjørnar STORSVEEN -5 -3 -7 - -15 -
47 Peter ALENBRING +1 +3 - - +4 -
47 Tom BJERKE +19 +9 - - +28 -
47 Jens EKLUND -2 +3 - - +1 -
47 Roman FIŠER -2 +5 - - +3 -
47 Andreas HOFFMANN +6 +3 - - +9 -
47 Stefan ISAKSSON +1 E - - +1 -
47 Dan JENSEN -3 +4 - - +1 -
47 Miguel KOBER +20 +8 - - +28 -
47 Marc LIEDTKE -2 +4 - - +2 -
47 Marcel LIEDTKE -4 +5 - - +1 -
47 David LUNAK +5 E - - +5 -
47 Milan MAšíN E +4 - - +4 -
47 Johan MÅRTENSSON -6 +3 - - -3 -
47 Hans NIEDERMEIER +3 +4 - - +7 -
47 Mikael NILSSON -1 -2 - - -3 -
47 Simon PEDERSEN +8 +4 - - +12 -
47 Zdenek PORUBA +4 -5 - - -1 -
47 Carlos RIOS -1 +4 - - +3 -
47 Ferenc SCHNEIDER +15 +5 - - +20 -
47 Christer SJÖLANDER +10 +1 - - +11 -
47 Stephan STIENS +1 +1 - - +2 -
47 Karsten STINGLWAGNER -4 +2 - - -2 -
47 Joakim WIBERG -4 +7 - - +3 -
47 Jeffrey YEBOAH +10 -2 - - +8 -