Swedish Open 2016

Men's Singles Women's Singles Men's Doubles Women's Doubles





Spelare:

# Namn Rond 1 Rond 2 Rond 3 Rond 4 Total Hål
1 Anders BOLLERUP -10 -12 -14 -9 -45 F
2 Bent SANDFELD -11 -12 -10 -11 -44 F
3 Tommy SVENSSON -12 -13 -7 -7 -39 F
4 Ronnie KRARUP HUSTED -8 -10 -10 -10 -38 F
5 Michael HANSEN -9 -13 -8 -7 -37 F
6 Tobias ERICSSON -10 -7 -10 -9 -36 F
6 Nicklas KARLSSON -9 -12 -5 -10 -36 F
8 Thomas KIRCHBERGER -12 -12 -3 -7 -34 F
9 Jan SCHMITZ -7 -8 -9 -9 -33 F
10 Simon SECHER JENSEN -5 -14 -7 -6 -32 F
11 Lukáš JURAJDA -7 -10 -6 -8 -31 F
12 Erik LUNDIN -9 -9 -1 -11 -30 F
12 Simon BRUCE -6 -6 -12 -6 -30 F
12 Andi FISCHER -9 -8 -7 -6 -30 F
15 Alex KOBER -10 -13 -14 +9 -28 F
16 Markus THURLIN -8 -6 -8 -5 -27 F
17 Joacim MÅRTENSSON -7 -8 -5 -6 -26 F
17 Bjørn NøRGAARD -6 -4 -10 -6 -26 F
19 Roberto KRIEG -1 -7 -12 -5 -25 F
19 Tobias MATHÄß -4 -6 -10 -5 -25 F
21 Oliver MEYER -2 -8 -7 -7 -24 F
21 Robin SCHÖLCH -9 +2 -11 -6 -24 F
21 Jan JíLEK -2 -11 -7 -4 -24 F
24 Julian KELKEL -6 -8 -3 -5 -22 F
24 Henrik SÖDERLUND -8 -6 -9 +1 -22 F
26 Kim CHRISTENSEN -12 -7 +1 -3 -21 F
27 Daniel BERNELIND -6 -8 -4 -2 -20 F
27 Peter VIBæK -10 -3 -5 -2 -20 F
29 Petr MARES -5 -4 -8 -1 -18 F
30 Max WOLFF -6 -8 -8 +9 -13 F
31 Gerhard GODESCHA -6 -11 -3 +14 -6 F
32 Ronny HELLMAN -2 -6 -8 - -16 -
32 Christian RADINGER -4 -7 -5 - -16 -
32 Martin SCHMüCKER -7 -4 -5 - -16 -
35 Maxi PREISINGER -6 -7 -2 - -15 -
35 Bjørnar STORSVEEN -5 -3 -7 - -15 -
37 Tomáš CUPáK -4 E -10 - -14 -
38 Tomas NEUMANN -4 -7 -1 - -12 -
39 Roman HERCIK -2 -5 -4 - -11 -
40 Patrick BABKA -6 -1 -3 - -10 -
40 Mark BJERG -2 -3 -5 - -10 -
40 Oleksandr OLISHKEVYCH -8 -10 +8 - -10 -
43 Tadeáš HERCIK -10 -3 +4 - -9 -
44 Bernhard EBNER -6 E -2 - -8 -
44 Steffen HILLER -3 -1 -4 - -8 -
46 Kaspar LEER -3 -4 +5 - -2 -
47 Johan MÅRTENSSON -6 +3 - - -3 -
47 Mikael NILSSON -1 -2 - - -3 -
49 Karsten STINGLWAGNER -4 +2 - - -2 -
50 Zdenek PORUBA +4 -5 - - -1 -
51 Jens EKLUND -2 +3 - - +1 -
51 Stefan ISAKSSON +1 E - - +1 -
51 Dan JENSEN -3 +4 - - +1 -
51 Marcel LIEDTKE -4 +5 - - +1 -
55 Marc LIEDTKE -2 +4 - - +2 -
55 Stephan STIENS +1 +1 - - +2 -
57 Roman FIŠER -2 +5 - - +3 -
57 Carlos RIOS -1 +4 - - +3 -
57 Joakim WIBERG -4 +7 - - +3 -
60 Peter ALENBRING +1 +3 - - +4 -
60 Milan MAšíN E +4 - - +4 -
62 David LUNAK +5 E - - +5 -
63 Hans NIEDERMEIER +3 +4 - - +7 -
64 Jeffrey YEBOAH +10 -2 - - +8 -
65 Andreas HOFFMANN +6 +3 - - +9 -
66 Christer SJÖLANDER +10 +1 - - +11 -
67 Simon PEDERSEN +8 +4 - - +12 -
68 Ferenc SCHNEIDER +15 +5 - - +20 -
69 Tom BJERKE +19 +9 - - +28 -
69 Miguel KOBER +20 +8 - - +28 -