Swedish Open 2014

Men´s Singles Women´s Singles Men´s Doubles Women´s doubles





Utskriftsvänlig version
1. Jonas PEDERSEN (11)
Rond 1 3 3 5 3 4 4 3 3 3 31 3 3 2 4 2 4 2 2 5 27 58
Rond 2 3 3 4 4 3 4 3 2 3 29 4 3 3 4 2 3 4 3 4 30 59
Rond 3 3 3 3 2 2 3 3 2 2 23 4 4 4 3 2 3 4 3 5 32 55
Rond 4 2 3 4 3 2 3 3 3 2 25 3 3 2 4 2 4 3 3 4 28 53
-51
2. Tobias MATHÄß (2)
Rond 1 3 3 3 3 2 3 3 3 2 25 3 4 2 4 4 4 4 2 4 31 56
Rond 2 3 3 3 3 4 3 3 2 2 26 3 4 2 4 3 5 3 2 6 32 58
Rond 3 3 3 4 3 3 2 3 3 3 27 6 4 2 6 3 3 2 2 4 32 59
Rond 4 4 3 3 2 3 2 3 3 2 25 5 5 2 3 1 3 4 2 4 29 54
-49
3. Ronnie KRARUP HUSTED (8)
Rond 1 2 2 4 3 2 3 4 2 3 25 4 4 2 4 2 3 3 3 5 30 55
Rond 2 4 2 5 3 2 3 3 3 3 28 3 4 3 4 2 4 3 2 5 30 58
Rond 3 3 2 4 3 5 2 3 2 3 27 4 5 2 4 2 4 3 2 5 31 58
Rond 4 4 3 5 3 3 5 4 3 3 33 3 4 2 3 2 4 3 2 4 27 60
-45
4. Erik LUNDIN (4)
Rond 1 2 3 4 2 2 3 3 3 3 25 3 4 3 4 3 5 5 2 5 34 59
Rond 2 4 3 4 3 3 5 2 2 2 28 5 5 2 4 2 5 2 3 5 33 61
Rond 3 3 3 3 3 3 3 3 3 3 27 5 4 4 3 2 3 4 2 3 30 57
Rond 4 3 1 4 3 2 3 4 3 3 26 3 5 3 3 3 3 4 2 3 29 55
-44
4. Mathias ISHØY (15)
Rond 1 3 3 4 3 5 3 2 3 3 29 6 5 2 5 3 3 4 2 7 37 66
Rond 2 3 2 4 3 3 2 3 2 2 24 3 4 3 3 2 3 3 2 4 27 51
Rond 3 4 3 4 3 5 3 3 3 2 30 3 3 2 4 2 4 4 2 4 28 58
Rond 4 3 3 3 3 3 4 3 3 3 28 5 5 2 3 2 3 3 2 4 29 57
-44
6. Markus THURLIN (7)
Rond 1 2 2 5 4 5 3 3 3 2 29 4 5 3 5 3 5 3 3 4 35 64
Rond 2 2 4 4 4 3 4 2 2 3 28 3 4 3 4 2 6 3 3 4 32 60
Rond 3 3 3 4 2 3 2 4 2 2 25 5 4 2 4 2 4 3 3 4 31 56
Rond 4 3 2 5 3 3 6 2 2 2 28 4 4 2 4 2 4 3 3 3 29 57
-39
6. Alex KOBER (1)
Rond 1 4 3 5 3 3 3 2 2 3 28 4 3 3 4 3 5 4 3 3 32 60
Rond 2 3 3 3 3 3 2 3 4 3 27 5 4 2 4 2 4 3 2 5 31 58
Rond 3 3 2 4 4 2 3 4 3 2 27 4 3 2 4 3 4 3 3 4 30 57
Rond 4 4 2 6 3 3 2 2 3 3 28 7 4 2 4 2 5 3 3 4 34 62
-39
6. Simon SECHER JENSEN (5)
Rond 1 2 2 4 3 3 3 2 3 2 24 4 4 4 4 2 4 3 3 3 31 55
Rond 2 2 3 4 3 3 6 2 3 3 29 6 4 2 3 2 4 3 3 5 32 61
Rond 3 3 3 3 3 2 4 2 3 2 25 3 7 3 3 3 3 4 2 4 32 57
Rond 4 3 3 5 3 3 3 3 3 2 28 5 4 4 4 2 6 5 2 4 36 64
-39
9. Joacim MÅRTENSSON (14)
Rond 1 4 3 4 4 3 3 3 3 3 30 5 5 2 4 3 6 2 2 3 32 62
Rond 2 3 4 8 4 3 3 3 2 3 33 4 3 2 7 2 5 4 2 4 33 66
Rond 3 2 3 3 3 2 3 2 3 3 24 5 3 3 4 2 4 4 3 3 31 55
Rond 4 2 3 3 3 3 3 2 4 3 26 4 4 3 4 2 4 4 2 3 30 56
-37
9. Simon BRUCE (18)
Rond 1 3 3 4 3 2 3 3 4 3 28 4 5 3 4 2 4 5 3 7 37 65
Rond 2 3 2 4 2 2 3 2 2 3 23 4 4 2 4 4 4 3 3 5 33 56
Rond 3 4 3 4 3 4 5 2 2 2 29 4 4 2 4 2 4 4 2 4 30 59
Rond 4 2 3 4 3 4 4 2 2 3 27 5 3 2 4 3 4 4 3 4 32 59
-37
9. Oliver KRÜCK (9)
Rond 1 3 3 5 4 2 5 2 2 3 29 4 6 3 4 3 5 4 3 4 36 65
Rond 2 4 3 4 3 3 2 2 2 3 26 3 4 2 5 3 5 3 3 4 32 58
Rond 3 4 3 3 2 2 2 3 2 2 23 4 5 2 5 3 3 4 3 4 33 56
Rond 4 3 3 4 3 2 3 2 4 2 26 4 4 2 4 3 5 3 3 6 34 60
-37
12. Morten Kim STRANDBERG (6)
Rond 1 5 3 5 3 3 3 2 4 2 30 3 6 3 4 2 5 3 3 5 34 64
Rond 2 3 3 4 3 4 3 3 2 2 27 6 5 4 5 2 3 3 3 4 35 62
Rond 3 5 2 4 4 4 3 3 3 2 30 4 4 2 4 3 4 3 3 4 31 61
Rond 4 3 3 4 3 3 2 3 3 2 26 4 3 2 5 2 4 3 2 4 29 55
-34
13. Daniel BERNELIND (37)
Rond 1 4 3 4 4 3 2 2 4 2 28 4 3 3 4 3 4 4 3 7 35 63
Rond 2 2 2 4 5 3 3 3 4 3 29 5 4 3 4 2 5 4 3 4 34 63
Rond 3 3 2 3 4 3 2 3 3 2 25 4 4 3 5 3 5 3 2 5 34 59
Rond 4 3 2 5 3 4 3 2 3 3 28 4 4 4 3 2 4 3 3 4 31 59
-32
14. Martin SCHMÜCKER (3)
Rond 1 3 3 5 4 3 3 3 3 3 30 4 4 3 4 2 4 5 3 4 33 63
Rond 2 3 3 3 4 4 5 2 2 3 29 3 5 1 4 2 4 3 3 4 29 58
Rond 3 5 3 7 3 2 4 2 6 2 34 5 4 2 3 3 4 4 2 4 31 65
Rond 4 3 2 3 3 5 3 3 3 3 28 3 5 4 3 2 5 3 2 4 31 59
-31
14. Tomáš NEUMANN (31)
Rond 1 4 2 3 3 3 2 3 2 3 25 4 4 4 4 2 5 4 3 4 34 59
Rond 2 3 4 3 4 3 2 3 4 3 29 4 5 2 5 2 4 2 2 5 31 60
Rond 3 2 4 6 3 5 4 2 3 3 32 3 5 4 4 2 3 5 3 5 34 66
Rond 4 3 3 5 3 3 4 2 3 3 29 4 3 3 3 3 4 4 2 5 31 60
-31
16. Henrik SÖDERLUND (32)
Rond 1 6 4 4 3 3 4 3 3 3 33 4 7 2 4 4 3 4 2 4 34 67
Rond 2 3 2 5 3 2 5 3 2 4 29 4 4 3 5 3 3 3 2 5 32 61
Rond 3 3 4 5 3 4 3 3 3 3 31 4 4 3 3 3 4 4 2 5 32 63
Rond 4 4 2 4 3 3 3 2 2 2 25 4 4 2 4 2 3 4 3 4 30 55
-30
16. Mikael NILSSON (46)
Rond 1 4 3 4 4 3 4 1 3 3 29 4 4 2 5 3 4 4 2 7 35 64
Rond 2 4 3 3 4 3 4 2 2 3 28 4 5 4 5 2 5 3 3 4 35 63
Rond 3 4 3 3 3 3 4 2 2 3 27 5 4 4 4 3 4 4 2 4 34 61
Rond 4 3 3 4 3 2 4 3 3 2 27 5 4 2 5 3 3 3 3 3 31 58
-30
16. Andi FISCHER (13)
Rond 1 3 3 7 4 4 3 4 2 5 35 5 4 1 4 2 4 3 3 4 30 65
Rond 2 4 3 4 2 3 3 3 3 3 28 5 4 2 5 3 4 4 2 5 34 62
Rond 3 3 3 5 3 3 4 2 2 3 28 5 5 1 4 3 3 4 2 3 30 58
Rond 4 3 3 4 3 2 5 2 2 3 27 4 5 4 4 3 4 4 3 3 34 61
-30
19. Bjørn NØRGAARD (19)
Rond 1 3 3 5 4 4 3 2 4 3 31 5 4 2 5 3 5 3 3 4 34 65
Rond 2 3 3 5 3 3 5 3 4 2 31 3 4 2 4 3 3 3 4 5 31 62
Rond 3 3 3 4 3 3 4 3 3 2 28 4 4 2 5 2 7 3 2 5 34 62
Rond 4 3 3 4 3 2 3 3 2 3 26 4 5 3 3 2 4 3 3 7 34 60
-27
20. Joakim JOHNSSON (26)
Rond 1 4 3 4 3 3 3 2 3 3 28 5 5 2 4 3 3 4 2 5 33 61
Rond 2 3 3 4 4 3 4 2 5 3 31 6 7 3 5 2 4 4 2 5 38 69
Rond 3 5 2 6 3 2 3 3 3 2 29 5 3 2 3 4 6 2 3 4 32 61
Rond 4 3 3 4 3 1 4 3 2 3 26 5 4 2 3 3 4 6 2 4 33 59
-26
20. Tobias ERICSSON (39)
Rond 1 3 3 6 3 3 2 3 4 2 29 4 7 2 4 2 4 4 2 3 32 61
Rond 2 3 3 5 3 4 4 2 2 2 28 4 6 4 4 3 4 3 2 6 36 64
Rond 3 3 3 4 3 3 4 2 4 3 29 4 5 3 3 2 6 5 3 3 34 63
Rond 4 3 2 5 3 3 3 2 3 2 26 6 6 2 3 3 5 4 3 4 36 62
-26
22. Joakim WIBERG (12)
Rond 1 5 4 4 4 3 3 3 4 2 32 5 4 2 4 3 5 3 3 4 33 65
Rond 2 3 3 5 4 3 4 3 2 2 29 6 4 2 5 2 4 5 3 4 35 64
Rond 3 3 2 5 3 3 3 2 2 3 26 4 5 3 3 3 4 5 3 4 34 60
Rond 4 4 2 5 3 4 4 3 4 3 32 3 4 3 3 2 3 5 3 4 30 62
-25
22. Tobias MATTSSON (45)
Rond 1 4 2 5 3 2 3 3 2 3 27 6 4 3 5 3 5 3 2 4 35 62
Rond 2 3 3 5 3 3 4 3 3 3 30 5 5 3 4 3 4 4 3 4 35 65
Rond 3 4 2 6 3 3 3 3 2 2 28 4 3 3 4 4 4 3 3 5 33 61
Rond 4 4 3 7 4 3 3 2 3 2 31 5 4 2 3 2 4 4 3 5 32 63
-25
22. Tommy SVENSSON (10)
Rond 1 5 3 4 3 2 3 3 3 3 29 2 5 2 4 3 5 4 2 4 31 60
Rond 2 4 3 4 4 3 4 2 3 2 29 6 3 2 4 2 4 4 2 4 31 60
Rond 3 3 3 4 3 4 3 3 4 3 30 5 5 3 3 4 4 3 4 4 35 65
Rond 4 5 3 5 3 4 2 2 3 3 30 5 5 2 3 2 4 5 3 7 36 66
-25
25. Peter ANDERSSON (51)
Rond 1 4 4 6 3 3 3 3 2 2 30 4 5 3 5 2 5 4 2 5 35 65
Rond 2 3 2 7 3 3 3 3 4 3 31 5 5 2 4 2 4 4 2 4 32 63
Rond 3 4 3 6 3 4 2 4 4 2 32 5 4 4 3 3 4 3 2 4 32 64
Rond 4 5 3 3 3 4 3 3 3 3 30 4 4 2 4 3 4 4 2 5 32 62
-22
25. Micael GUSTAVSSON (41)
Rond 1 5 3 5 3 2 3 3 3 3 30 5 4 2 4 3 4 5 2 5 34 64
Rond 2 3 3 5 3 5 3 3 3 3 31 6 3 2 5 2 4 3 3 5 33 64
Rond 3 3 3 4 3 4 6 3 4 3 33 5 5 2 3 3 4 4 2 4 32 65
Rond 4 3 3 3 3 3 3 3 3 2 26 5 3 3 4 2 5 5 3 5 35 61
-22
27. Michael ANDERSSON (36)
Rond 1 4 3 4 4 3 3 3 3 2 29 2 4 2 4 3 4 4 3 5 31 60
Rond 2 4 3 5 3 2 4 3 3 2 29 5 3 3 4 3 5 3 3 4 33 62
Rond 3 3 3 4 3 3 3 3 7 2 31 5 4 3 4 2 4 4 3 4 33 64
Rond 4 4 4 8 3 3 4 2 3 3 34 4 4 3 5 4 4 4 3 4 35 69
-21
28. Andreas HOFFMANN (16)
Rond 1 3 2 5 4 4 4 3 3 2 30 5 3 3 4 3 4 5 3 5 35 65
Rond 2 5 3 5 3 3 4 2 3 2 30 4 4 3 5 2 6 4 3 4 35 65
Rond 3 4 3 4 2 3 2 3 4 3 28 4 5 2 4 4 4 4 3 5 35 63
Rond 4 3 3 5 4 2 3 5 5 2 32 4 4 2 5 2 5 5 3 3 33 65
-18
29. Daniel SVENSSON (52)
Rond 1 4 3 5 3 2 4 3 3 3 30 4 6 2 5 4 7 3 3 5 39 69
Rond 2 3 3 3 3 2 3 5 3 3 28 4 4 2 4 3 3 4 3 4 31 59
Rond 3 4 3 4 5 2 4 4 3 2 31 5 5 3 4 2 4 3 3 6 35 66
Rond 4 5 3 5 3 4 2 3 4 2 31 4 6 2 3 4 4 4 4 3 34 65
-17
30. Bjørnar STORSVEEN (34)
Rond 1 3 3 4 3 5 2 4 3 3 30 4 6 2 3 3 4 5 3 5 35 65
Rond 2 3 3 4 3 6 2 3 2 3 29 5 4 4 4 2 5 6 3 5 38 67
Rond 3 4 2 4 3 3 4 3 4 3 30 5 3 3 4 3 4 4 3 4 33 63
Rond 4 3 3 4 3 3 6 2 5 3 32 4 3 2 4 3 5 5 3 4 33 65
-16
31. Marcel LIEDTKE (17)
Rond 1 3 3 4 4 3 4 2 4 4 31 4 4 2 3 3 4 4 2 5 31 62
Rond 2 3 3 4 4 4 3 4 5 4 34 6 4 3 5 3 5 5 3 5 39 73
Rond 3 4 3 5 3 3 3 2 4 2 29 5 4 3 3 4 4 4 2 4 33 62
-10
32. Roberto MORENO (28)
Rond 1 4 3 5 3 4 3 2 2 3 29 6 4 2 5 2 5 4 3 4 35 64
Rond 2 6 3 4 3 4 3 3 4 3 33 4 4 3 5 2 4 4 4 6 36 69
Rond 3 4 3 5 3 3 4 3 4 3 32 5 3 3 4 3 4 5 2 4 33 65
-9
33. Tomas BERNELIND (27)
Rond 1 4 2 4 3 4 3 3 3 2 28 4 3 3 7 2 6 3 2 10 40 68
Rond 2 3 3 4 3 5 4 3 3 3 31 4 4 3 4 3 4 5 2 5 34 65
Rond 3 4 3 5 3 5 2 3 3 3 31 3 6 3 5 3 4 4 3 4 35 66
-8
33. Joakim GUSTAFSSON (42)
Rond 1 3 3 5 5 2 6 2 4 3 33 5 5 3 5 2 6 4 3 6 39 72
Rond 2 2 3 4 3 3 3 3 3 3 27 4 6 2 6 2 4 4 3 6 37 64
Rond 3 3 3 4 3 4 2 3 4 3 29 5 3 2 4 3 5 4 3 5 34 63
-8
35. Rickard HELLMAN (23)
Rond 1 4 3 4 3 3 3 4 3 3 30 5 5 2 5 3 6 5 4 5 40 70
Rond 2 3 3 5 3 3 4 2 3 3 29 6 5 2 4 3 5 6 3 4 38 67
Rond 3 5 3 4 2 2 3 4 5 3 31 4 6 2 4 3 3 3 3 4 32 63
-7
35. Anders JORDEBY (50)
Rond 1 3 3 5 2 2 6 2 4 3 30 6 6 2 6 2 5 5 3 5 40 70
Rond 2 3 3 4 4 3 3 3 2 3 28 6 3 2 4 3 6 4 4 5 37 65
Rond 3 3 3 4 3 4 3 3 3 3 29 4 6 3 3 4 5 4 2 5 36 65
-7
35. Johan MÅRTENSSON (30)
Rond 1 5 3 4 3 3 5 2 3 2 30 4 4 3 4 2 4 3 3 7 34 64
Rond 2 3 4 4 3 4 3 3 2 3 29 4 4 2 5 2 4 5 2 7 35 64
Rond 3 8 3 6 3 5 3 3 2 2 35 6 5 3 5 2 5 3 3 5 37 72
-7
38. Stephan STIENS (21)
Rond 1 3 3 4 4 3 3 2 3 2 27 3 5 2 8 4 5 5 3 6 41 68
Rond 2 3 3 5 3 3 3 3 5 3 31 6 6 3 5 3 5 4 4 3 39 70
Rond 3 4 3 5 3 3 3 3 3 3 30 7 5 3 3 2 4 4 3 4 35 65
-4
39. Bernhard EBNER (33)
Rond 1 4 3 4 4 3 3 3 3 3 30 4 5 1 7 3 5 5 3 5 38 68
Rond 2 4 4 4 3 4 4 2 3 3 31 4 6 4 4 3 6 4 3 5 39 70
Rond 3 4 3 4 3 3 5 3 5 3 33 3 4 3 4 3 4 5 3 4 33 66
-3
40. Marc LIEDTKE (20)
Rond 1 3 2 5 3 4 4 3 3 2 29 5 4 2 4 4 5 5 2 5 36 65
Rond 2 4 3 5 3 4 3 4 3 4 33 4 7 2 5 3 5 5 3 5 39 72
Rond 3 2 3 4 4 3 4 3 4 3 30 4 5 4 4 3 5 5 3 5 38 68
-2
41. Oliver ERICSSON (40)
Rond 1 3 4 4 4 4 4 3 4 3 33 4 6 3 4 3 6 6 3 6 41 74
Rond 2 3 3 5 3 3 4 3 3 3 30 3 3 2 4 4 4 4 3 5 32 62
Rond 3 6 3 5 3 3 4 3 4 3 34 6 6 3 5 2 4 4 3 5 38 72
+1
42. Thilo HAVERKAMP (24)
Rond 1 4 3 6 3 3 5 3 3 3 33 5 6 3 7 3 5 4 3 5 41 74
Rond 2 3 2 5 3 3 5 2 6 2 31 5 6 2 5 2 4 4 3 5 36 67
Rond 3 4 3 5 4 4 3 3 4 3 33 5 5 3 4 3 4 5 3 5 37 70
+4
42. Ronny HELLMAN (23)
Rond 1 3 3 5 3 3 4 4 4 3 32 4 6 4 6 2 5 4 3 5 39 71
Rond 2 4 3 7 3 4 3 2 2 3 31 5 3 3 5 3 5 5 3 4 36 67
Rond 3 6 3 5 3 3 5 4 5 3 37 5 6 3 4 3 5 3 3 4 36 73
+4
44. Eric ROBERTSSON (48)
Rond 1 3 3 7 3 3 5 4 2 3 33 5 6 3 4 4 4 4 4 3 37 70
Rond 2 4 3 5 4 3 3 3 2 2 29 4 6 3 5 3 5 4 4 5 39 68
Rond 3 4 3 5 4 3 5 3 3 5 35 6 5 1 5 5 5 7 3 4 41 76
+7
45. Fredrik CLAVEBRING (38)
Rond 1 7 4 7 4 4 7 4 4 3 44 5 8 2 4 2 4 5 3 5 38 82
Rond 2 3 3 7 3 5 4 2 3 2 32 7 6 3 4 2 4 5 2 4 37 69
Rond 3 4 4 7 3 3 6 3 3 3 36 4 5 2 4 2 4 4 3 5 33 69
+13
45. Mattias LINDQVIST (44)
Rond 1 4 3 6 4 3 4 3 4 3 34 5 5 2 6 2 5 6 2 9 42 76
Rond 2 3 3 5 4 3 4 3 3 3 31 5 7 3 4 3 5 5 3 5 40 71
Rond 3 3 4 5 4 6 3 2 4 3 34 9 5 2 4 3 4 4 3 5 39 73
+13
47. Kenneth NAESS (25)
Rond 1 4 3 4 3 3 5 4 4 2 32 5 5 3 6 3 5 4 4 5 40 72
Rond 2 5 3 5 5 3 3 3 3 5 35 5 4 2 6 4 6 5 2 5 39 74
Rond 3 4 3 5 3 4 5 3 5 2 34 6 5 4 4 5 4 4 3 7 42 76
+15
48. Christer PETTERSSON (56)
Rond 1 4 4 5 3 3 4 3 4 2 32 7 6 2 5 2 6 5 3 4 40 72
Rond 2 5 5 6 2 7 4 3 3 3 38 5 5 3 4 5 5 5 3 9 44 82
Rond 3 3 3 5 2 4 4 3 4 4 32 6 5 2 4 3 4 6 4 6 40 72
+19
49. Joel WESTER (54)
Rond 1 4 2 5 5 3 3 3 2 3 30 6 4 3 6 4 6 5 4 4 42 72
Rond 2 4 4 7 3 4 4 3 5 7 41 6 5 3 4 2 4 4 5 4 37 78
Rond 3 3 4 4 5 4 5 3 5 3 36 5 4 3 10 3 4 4 3 5 41 77
+20
50. Torbjörn SÖDERLUND (49)
Rond 1 4 2 6 4 4 5 3 3 3 34 5 6 3 6 3 4 5 5 7 44 78
Rond 2 5 4 5 4 3 4 3 5 3 36 6 7 3 6 5 5 6 2 6 46 82
Rond 3 E E E
+22
51. Tage PENNSTRÖM (47)
Rond 1 5 3 7 4 4 6 4 4 3 40 4 8 5 6 5 5 7 3 5 48 88
Rond 2 5 4 6 2 3 3 3 5 3 34 6 6 3 11 4 7 5 4 6 52 86
Rond 3 5 4 6 3 5 5 4 6 4 42 7 6 3 6 4 4 5 4 6 45 87
+54
52. Axel SVENSSON (53)
Rond 1 6 2 6 4 4 3 5 3 3 36 10 8 5 11 3 7 5 4 7 60 96
Rond 2 4 4 5 4 4 6 4 4 3 38 5 4 3 6 3 6 6 3 6 42 80
Rond 3 4 6 5 4 5 3 4 4 5 40 8 8 2 6 4 6 4 3 6 47 87
+56
53. Roger HELLMAN (43)
Rond 1 3 3 6 4 4 5 3 3 3 34 7 6 3 4 3 7 5 3 6 44 78
Rond 2 E E E
Rond 3 E E E
+9
54. Farzad AMIRI (35)
Rond 1 E E E
Rond 2 E E E
Rond 3 E E E
E
54. Carl LINDSTRÖM (29)
Rond 1 E E E
Rond 2 E E E
Rond 3 E E E
E